IPEX South Asia 2011: designed to grow your business!
Keeping in sync with its format that will see live machinery demonstrations take place for the very first time in the Indian sub-continent, IPEX South Asia is all set to open doors during September 16-19, 2011 at BEC Mumbai. Visitors to the four-day exhibition, the third satellite edition of the globally renowned IPEX in India, will be treated to live demonstrations of advanced printing and publishing equipments. The organisers will be running an IPEX Profit Zone throughout IPEX South Asia and these complimentary education sessions will bring together industry experts, leading-edge users, analysts, and vendors to share information, experiences and solutions on the latest technologies, strategies and thought leadership for the print industry on all four days of the show.
The exhibition is also going to feature an UK Pavilion and many used equipment dealers of offset machines from Europe. This will strike a perfect balance for the buyers who gather to see and latest or source used machinery and equipment. To further reinforce its objective, the show enjoys the endorsements from North India Printers’ Association (NIPA), Delhi Printers’ Association (DPA) and Screen Printers’ Association of India (SPAI).
“Since the last edition of the exhibition in Mumbai, the Indian sub-continent market has continued to show good internal growth and the region is still benefiting greatly from foreign investment and local manufacturing. The region is an important area for the print and allied industry and we are pleased to be back with new ideas and innovative programmes. The IPEX Profit Zone is a superb opportunity for printers to network with their peers and identify potential international collaborations. Live demonstrations of cutting-edge machinery give an exciting new dimension to the show and we look forward to seeing these and also taking part in constructive discussions on diverse subjects that interest and concern the industry in the Indian sub-continent market,” conveyed Trevor Crawford, director, Print Group Informa.
Exhibitors at a glance
| ADOBE | B38 |
| Advanced Graphic Systems | D12 |
| Aesthetic Multimedia | A1 |
| Applied Laser Engineering Ltd | C5 |
| Apsom Infotex Ltd | A87 |
| Arrow Photos, Arrow Multimedia | A20 |
| Atlas Machinery (UK) Ltd | C17 |
| Autoprint Machinery Manufacturers Pvt Ltd | A122 |
| Canon India Pvt Ltd | C68 |
| Colorjet India Ltd | C56 |
| Computer World | A98 |
| Creas – Tech Systems | A88 |
| Cusbor S.L. | D20 |
| DG Press (Used Equipment) | C16 |
| DPA | |
| Ease Print | D22 |
| EFI India | A108 |
| Electro Mec Machinery Manufacturers Pvt Ltd | A11 |
| EPSON India | A118 |
| Exel Printing Machinery (Exports) Ltd | C25 |
| Frama Systems India Pvt Ltd | C10 |
| Fujifilm India Private Limited | C61 |
| Future Graphic System | A101 |
| Four Square Media Pvt Ltd | A28 |
| GAMAAT Solutions | A29 |
| Gayathri Machineries | C58 |
| GMC | D6 |
| Goss International | A94 |
| Gurukrupa Enterprises | A97 |
| HCL | C60 |
| Hewlett – Packard India Sales Pvt Ltd | A112 |
| Hi – Tech Systems | B43 |
| Hy-Tek Print Mac | A14 |
| Infromedia18 | C1 |
| JaincoUV | C13 |
| KMI Business | A100 |
| Konica Minolta | B55 |
| Kumbhat Hologram | A16 |
| Leung Chong Kee Machine Factory Limited | A23, A24, A25 |
| ME Printer | |
| Mega Nanotechnology Co. | A73 |
| Megabound | C62 |
| Mehta Cad Cam Systems Pvt Ltd | A105 |
| Mohan Ipmressions Pvt Ltd | A26 |
| Monotech Systems Ltd | B55 |
| NANJING ZONO – China | A42 |
| Neopost India | D10 |
| Nexcom Signages | A95 & A96 |
| North India Printers Association (NIPA) | |
| Nustream Europe Limited | B35 |
| Paper Bind | C63 |
| Paperinpack | A31 |
| Percept Print Solutions | A8 |
| Picon Limited | B31 |
| Pinnacle Technocrats | A27 |
| Press Ideas | A37 |
| Pressman Solutions | A89 |
| Print & Publishing | A92 |
| Print Pack Engineers | C57 |
| Printing & Graphic Machinery Ltd | C15 |
| Printing Review | C4 |
| Printsum Ltd | B34 |
| PrintWeek India | A120 |
| Qutub Impex | D30 |
| Repro Graphics | D9 |
| Reprographic Systems & Supplies | A4 |
| Reprographics India | D28 |
| Retrofit India | C6 |
| Ricoh India | B50 |
| Riso India Pvt Ltd | D2 |
| Rohin Industries | C7 |
| RSG Solutions Private Limited | A82 |
| S/M Graphics Ltd | C25 |
| Sai Enterprises | A12 |
| Sakthi Scanners (P) Ltd | B20 |
| San Printech Pvt Ltd | A2 |
| Screen Print India | A32 |
| Screen Printers Association of India | A34 |
| Shanghai Strong State Printing Equipment Ltd | A18 |
| Sheth Printograph Pvt Ltd | D18 |
| Shuttleworth | D1 |
| Sign & Graphics | A92 |
| Srinivas Papers | A99 |
| Strategic Printing Solution Pvt Ltd | A116 |
| Suba Solutions Pvt Ltd | B28 |
| Techno Graphic | C21 |
| TPH | A6 |
| TRC Exports Pvt Ltd | A22 |
| UPEX | |
| UV Printers India Private Limited | A35 |
| Where to Print | A33 |
| XeoSoft | D29 |
| Xerox India | B61 |
| Zesta Technology | A99a |
For more information log on to, www.ipexsouthasia.com
